<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Magazine &#124; The quintessential destination to sustainable living</title>
	<atom:link href="http://thinkmag.net/think/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkmag.net/think</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Architectural Monday</title>
		<link>http://thinkmag.net/think/architectural-monday/</link>
		<comments>http://thinkmag.net/think/architectural-monday/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:30:47 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2509</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="525" height="315" src="http://www.youtube.com/embed/WEoTaZTt2OA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/architectural-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake Phipps</title>
		<link>http://thinkmag.net/think/jake-phipps/</link>
		<comments>http://thinkmag.net/think/jake-phipps/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:15:07 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2532</guid>
		<description><![CDATA[<p><a href="http://thinkmag.net/think/wp-content/uploads/2012/01/Jeeves-Wooster-group.jpg" rel="lightbox[2532]" title="Jeeves Wooster group"></a></p> <p>Taking one of the  quintessential icons of British culture, <a href="http://jakephipps.com/">Jake Phipps </a>reworks the bowler and top hat into pendant lamps that are equally comfortable topping a dining room table, as topping the head of a well suited man. Made of wool felt, and aluminum, &#8220;The Jeeves &#38; Wooster&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkmag.net/think/wp-content/uploads/2012/01/Jeeves-Wooster-group.jpg" rel="lightbox[2532]" title="Jeeves  Wooster group"><img class="aligncenter size-full wp-image-2539" title="Jeeves  Wooster group" src="http://thinkmag.net/think/wp-content/uploads/2012/01/Jeeves-Wooster-group.jpg" alt="" width="550" height="273" /></a></p>
<p>Taking one of the  quintessential icons of British culture, <a href="http://jakephipps.com/">Jake Phipps </a>reworks the bowler and top hat into pendant lamps that are equally comfortable topping a dining room table, as topping the head of a well suited man. Made of wool felt, and aluminum, &#8220;The Jeeves &amp; Wooster&#8221; pendant lamps are a humorous  take on  society, and culture.<span id="more-2532"></span>  Counting Google, Harvey Nichols, and Tommy Hilfiger  as clients,  Jake Phipps is clever as he his brilliant.</p>
<p><a href="http://thinkmag.net/think/wp-content/uploads/2012/01/ISIS-.jpg" rel="lightbox[2532]" title="ISIS"><img class="aligncenter size-full wp-image-2541" title="ISIS" src="http://thinkmag.net/think/wp-content/uploads/2012/01/ISIS-.jpg" alt="" width="455" height="403" /></a></p>
<p>The world&#8217;s thinnest folding chair  now in production via manufacturer Gebruder Thonet-Vienna, is made of lacquered plywood, making it in incredible light and incredible thin, it will pack up nicely and fit into the smallest of spaces. Available in Orange, black, white, and blue.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/jake-phipps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 012 now online</title>
		<link>http://thinkmag.net/think/issue-012-now-online/</link>
		<comments>http://thinkmag.net/think/issue-012-now-online/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:11:10 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2522</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://thinkmag.net/think/"></a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thinkmag.net/think/"><img class="aligncenter size-full wp-image-2523" title="Thinkmagazinecover012" src="http://thinkmag.net/think/wp-content/uploads/2012/01/Thinkmagazinecover0121.jpg" alt="" width="384" height="499" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/issue-012-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of British Columbia</title>
		<link>http://thinkmag.net/think/university-of-british-columbia/</link>
		<comments>http://thinkmag.net/think/university-of-british-columbia/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:59:58 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2476</guid>
		<description><![CDATA[<p><a href="http://thinkmag.net/think/wp-content/uploads/2011/11/BIOD-2010-13-image-13-9-01.jpg" rel="lightbox[2476]" title="BIOD 2010-13 image 13-9 01"></a></p> <p>When <a href="http://www.patkau.ca/">Patkau architects of Vancouver</a> brought together an enormous team of architects and structural experts to build the largest ecosytem laboratory in Canada, receiving an award from the Lieutenant Governor of British Columbia for architecture was just icing on the cake.The <a href="http://www.biodiversity.ubc.ca/">Beaty Biodiversity Centre</a>/Aquatic Ecosystems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkmag.net/think/wp-content/uploads/2011/11/BIOD-2010-13-image-13-9-01.jpg" rel="lightbox[2476]" title="BIOD 2010-13 image 13-9 01"><img class="aligncenter size-full wp-image-2477" title="BIOD 2010-13 image 13-9 01" src="http://thinkmag.net/think/wp-content/uploads/2011/11/BIOD-2010-13-image-13-9-01.jpg" alt="" width="450" height="299" /></a></p>
<p>When <a href="http://www.patkau.ca/">Patkau architects of Vancouver</a> brought together an enormous team of architects and structural experts to build the largest ecosytem laboratory in Canada, receiving an award from the Lieutenant Governor of British Columbia for architecture was just icing on the cake.The <a href="http://www.biodiversity.ubc.ca/">Beaty Biodiversity Centre</a>/Aquatic Ecosystems  Research Laboratory at the<a href="http://www.ubc.ca/"> University of British Columbia</a>, aims to be the largest ecosytems learning centre in the country where not only students can learn but the public can too.<span id="more-2476"></span></p>
<p><a href="http://thinkmag.net/think/wp-content/uploads/2011/11/BIOD-2010-7-image-7-5-03-crop.jpg" rel="lightbox[2476]" title="BIOD 2010-7 image 7-5 03 - crop"><img class="aligncenter size-full wp-image-2478" title="BIOD 2010-7 image 7-5 03 - crop" src="http://thinkmag.net/think/wp-content/uploads/2011/11/BIOD-2010-7-image-7-5-03-crop.jpg" alt="" width="450" height="260" /></a></p>
<p>The natural history museum which is open to the public, houses a blue whale skeleton that washed up on a secluded shore in Prince Edward Island in 1987, and it is the largest skeleton in the world to be suspended without armature which is pretty impressive.  Besides the large natural history collections, wet and dry laboratories and office space, the AERL a <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design">certified LEED Gold</a> building,  also features glazing at the top so sunlight can penetrate deeper into the building lowering the cost for heating in the winter. In the summer it has a complete opposite affect due to the natural ventilation that cools the concrete, eliminating air conditioning altogether on the first three floors.  Reducing energy consumption in a building that is 123,000 square feet will go a long way financially and environmentally.</p>
<p><a href="http://thinkmag.net/think/wp-content/uploads/2011/11/BIOD-2010-13-image-13-3-01.jpg" rel="lightbox[2476]" title="BIOD 2010-13 image 13-3 01"><img class="aligncenter size-full wp-image-2479" title="BIOD 2010-13 image 13-3 01" src="http://thinkmag.net/think/wp-content/uploads/2011/11/BIOD-2010-13-image-13-3-01.jpg" alt="" width="450" height="299" /></a></p>
<p>&nbsp;</p>
<p><strong>Aquatic Ecosystems Research Laboratory</strong></p>
<p>Project Team</p>
<p><em>Greg Boothroyd, Michael Cunningham, Joanne Gates, Samantha Hayes,Maureen Kwong, Thomas Lee, Davis Marques, Patrick O&#8217;Sullivan,John Patkau,Patricia Patkau, David Shone  </em></p>
<p><em>Model Makers: Oliver Birett,Anike Duffner,Gregory Graemiger,Julianne Heinrich,Craig Simms,Christian Schulte,Jan Rasche,Tokimi Ota</em></p>
<p><em>Photographer: James Dow</em></p>
<p>&nbsp;</p>
<p>Consultants</p>
<p><em>Structural: Read Jones Christoffersen Ltd.</em></p>
<p><em>Mechanical and Sustainability: Cobalt Engineering (formerly VEL Engineering)</em></p>
<p><em>Electrical: Stantec Consulting Ltd.</em></p>
<p><em>Landscape R. Kim Perry &amp; Associates Inc.</em></p>
<p><em>Civil: Cochrane Engineering Ltd.</em></p>
<p><em>Code: Gage-Babcock &amp; Associates</em></p>
<p><em>Building Envelope: Spratt Emanuel Engineering Ltd.</em></p>
<p><em>Audio Visual: MC2</em></p>
<p><em>Construction Manager: Bird Construction</em></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong>Beaty Biodiversity Centre </strong></p>
<p>&nbsp;</p>
<p>Project Team</p>
<p>Tyler Brown, Bradley Cooper, Sebastian Cramer, Michael Cunningham, Christina Gray, Samantha Hayes,Dimitri Koubatis, Maureen Kwong,Michael Leckie, Hector Lo, Ricardo Cuesta Moya, Shane O’Neill, Patrick O’Sullivan,John Patkau,Patricia Patkau, Thomas Schroeder, David Shone, Craig Simms,Peter Suter,Michael Thorpe, Jinyong Yum</p>
<p>Photographer: James Dow</p>
<p>&nbsp;</p>
<p>Consultants</p>
<p>Structural: Read Jones Christoffersen Ltd.</p>
<p>Mechanical and Sustainability: Cobalt Engineering</p>
<p>Electrical: Robert Freundich &amp; Associates Ltd.</p>
<p>Laboratory: Maples Argo Architects</p>
<p>Landscape: Phillips Farevaag Smallenberg</p>
<p>Civil: Earth Tech Canada Inc.</p>
<p>Geotechnical: Trow Consulting Engineers Inc.</p>
<p>Code: Gage-Babcock &amp; Associates</p>
<p>Building Envelope: Spratt Emanuel Engineering Ltd.</p>
<p>Audio Visual: MC2</p>
<p>Construction Manager: Scott Construction</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/university-of-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno Thursday</title>
		<link>http://thinkmag.net/think/techno-thursday-29/</link>
		<comments>http://thinkmag.net/think/techno-thursday-29/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:33:45 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2472</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ePeor5334sQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/techno-thursday-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibtion: Alice Springs</title>
		<link>http://thinkmag.net/think/exhibtion-alice-springs/</link>
		<comments>http://thinkmag.net/think/exhibtion-alice-springs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:09:32 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2464</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://thinkmag.net/think/wp-content/uploads/2011/11/YSLhazel.jpg" rel="lightbox[2464]" title="!SPRINGS 2800-20A"></a></p> <p style="text-align: center;">Yves Saint Laurent &#38; Hazel</p> <p>Shooting under the pseudonym of Alice Springs aka June Newton, Helmet Newton&#8217;s wife began her four decade career as a stand in for her husband due to ill health. Creating a back catalogue of works including 20th century icons, ads, and editorials, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thinkmag.net/think/wp-content/uploads/2011/11/YSLhazel.jpg" rel="lightbox[2464]" title="!SPRINGS 2800-20A"><img class="aligncenter size-full wp-image-2465" title="!SPRINGS 2800-20A" src="http://thinkmag.net/think/wp-content/uploads/2011/11/YSLhazel.jpg" alt="" width="398" height="608" /></a></p>
<p style="text-align: center;"><em>Yves Saint Laurent &amp; Hazel</em></p>
<p>Shooting under the pseudonym of Alice Springs aka June Newton, Helmet Newton&#8217;s wife began her four decade career as a stand in for her husband due to ill health. Creating a back catalogue of works including 20th century icons, ads, and editorials, a variation are portraits of magazine assignments, others are private images from her personal collection. The 1970&#8242;s saw Alice shoot several campaigns for French hairstylist Jean Louis David that would end up as a editorials in major magazines, as she racked up a list of rock stars, and actors on both sides of the Atlantic that read like a list of who was popular and who was a rising star . The 150 work exhibtion with be on display to the public at the <a href="http://www.kestnergesellschaft.de/">Kestnergesellschaft Gallery, Hannover</a> starting 25th November &#8211; 5th February, 2012.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/exhibtion-alice-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social warrior: Jeff Oakes</title>
		<link>http://thinkmag.net/think/social-warrior-jeff-oakes/</link>
		<comments>http://thinkmag.net/think/social-warrior-jeff-oakes/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:15:49 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[October 2011]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2454</guid>
		<description><![CDATA[<p>&#160;</p> <p style="text-align: left;"><a href="http://thinkmag.net/think/wp-content/uploads/2011/10/Jekkoakes.jpg" rel="lightbox[2454]" title="Jeffoakes"></a> Architect and product designer <a href="http://jeffoakesdesign.com">Jeff Oakes </a>decided to create an exclusive studio that tapped into a web of global artisans in 2008, but his visit to India developed into a love and respect for the strong cultural craftsmanship he was able to witness. Working with a student weaver [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://thinkmag.net/think/wp-content/uploads/2011/10/Jekkoakes.jpg" rel="lightbox[2454]" title="Jeffoakes"><img class="aligncenter size-full wp-image-2456" title="Jeffoakes" src="http://thinkmag.net/think/wp-content/uploads/2011/10/Jekkoakes.jpg" alt="" width="455" height="455" /></a> Architect and product designer <a href="http://jeffoakesdesign.com">Jeff Oakes </a>decided to create an exclusive studio that tapped into a web of global artisans in 2008, but his visit to India developed into a love and respect for the strong cultural craftsmanship he was able to witness. Working with a student weaver entrepreneurs program not only sustains local artisans, but keeps traditions alive, and creates exclusive items such as hand loomed, vegetable dyed, cotton and silk blended scarves.  Each scarf in the Young Weavers Entrepreneurs Program is a limited edition small run made of 100% silk. Weavers learn how to create, produce, and distribute their products while creating revenue.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/social-warrior-jeff-oakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoran Dobric</title>
		<link>http://thinkmag.net/think/zoran-dobric/</link>
		<comments>http://thinkmag.net/think/zoran-dobric/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:30:27 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[October 2011]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2434</guid>
		<description><![CDATA[<p><a href="http://thinkmag.net/think/wp-content/uploads/2011/10/ZDAW2011.jpg" rel="lightbox[2434]" title="Zoran Dobric 2011"></a></p> <p>Known for his highly recognisable prints, Zoran Dobric has been an under rated designer who&#8217;s progress I have followed for years. His hand painted prints have always been  astoundingly intricate and effortless, and seem to appeal to a wide range of women around the globe. For many years he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkmag.net/think/wp-content/uploads/2011/10/ZDAW2011.jpg" rel="lightbox[2434]" title="Zoran Dobric 2011"><img class="aligncenter size-full wp-image-2435" title="Zoran Dobric 2011" src="http://thinkmag.net/think/wp-content/uploads/2011/10/ZDAW2011.jpg" alt="" width="500" height="773" /></a></p>
<p>Known for his highly recognisable prints, Zoran Dobric has been an under rated designer who&#8217;s progress I have followed for years. His hand painted prints have always been  astoundingly intricate and effortless, and seem to appeal to a wide range of women around the globe. For many years he showed his collection in Toronto to an audience that  couldn&#8217;t quite understand his direction, or what he was trying to achieve. Now based in London where he is working on completing is masters in womens wear, Zoran told me it is  quite intense, but he&#8217;s now working on his masters collection which I hope to see in the near future. I don&#8217; t know if there will be any organic fabrics used but the prints are highly collectible and definitely not disposable. At the very least ethical practices will be investigated and possibly implemented.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/zoran-dobric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview :Michael Upshall</title>
		<link>http://thinkmag.net/think/interview-michael-upshall/</link>
		<comments>http://thinkmag.net/think/interview-michael-upshall/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:51:11 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[homeshow]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2432</guid>
		<description><![CDATA[<p><a href="http://thinkmag.net/think/wp-content/uploads/2011/10/Probuilt.jpg" rel="lightbox[2432]" title="Probuilt"></a></p> <p>Sitting down with <a href="http://www.probuilt.ca/">Michael Upshall </a>at the <a href="http://fallhomeshow.com/ME2/Sites/Default.asp?SiteID=05DF92F829AB4D5398702411B1EAF5E6">fall home show</a> was an eye opener into the future of sustainable architecture in Toronto. I learnt that older houses aren&#8217;t an easy job to tackle, however energy efficient upgrades to your furnace and windows is something everyone can do. Unlike Vancouver, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkmag.net/think/wp-content/uploads/2011/10/Probuilt.jpg" rel="lightbox[2432]" title="Probuilt"><img class="aligncenter size-full wp-image-2443" title="Probuilt" src="http://thinkmag.net/think/wp-content/uploads/2011/10/Probuilt.jpg" alt="" width="500" height="333" /></a></p>
<p>Sitting down with <a href="http://www.probuilt.ca/">Michael Upshall </a>at the <a href="http://fallhomeshow.com/ME2/Sites/Default.asp?SiteID=05DF92F829AB4D5398702411B1EAF5E6">fall home show</a> was an eye opener into the future of sustainable architecture in Toronto. I learnt that older houses aren&#8217;t an easy job to tackle, however energy efficient upgrades to your furnace and windows is something everyone can do. Unlike Vancouver, building sustainably hasn&#8217;t really taken off in Toronto due to a lack of government iniatives, and well the willingness to move ahead. I started to learn about Toronto&#8217;s slow process into a more eco friendly city, it all came down to money. But <a href="http://www.probuilt.ca/">Michael Upshall</a> a former Vancouverite is determined to change that in Toronto. As he fielded questions from the public, I soon learnt his desire for building eco friendly homes was an exciting challenge he was eager to tackle. <span id="more-2432"></span></p>
<p><a href="http://thinkmag.net/think/wp-content/uploads/2011/10/MichaelUpshall.jpg" rel="lightbox[2432]" title="MichaelUpshall"><img class="aligncenter size-full wp-image-2444" title="MichaelUpshall" src="http://thinkmag.net/think/wp-content/uploads/2011/10/MichaelUpshall.jpg" alt="" width="500" height="375" /></a></p>
<p>His plans for building an eco community is in the works, and educating the public via seminars is something he&#8217;s planning to do. If nothing else Micheal stressed the need for education, people are overwhelmed by all the information out there. According to the <a href="http://www.lohas.com/">LOHAS </a>Consumers report, Canada was the top country willing to pay 20% more for  sustainable and eco friendly products, so why is Toronto lagging behind Vancouver ? Vancouver has positioned itself  to be the eco capital of Canada, they took the lead early by being the first city to have those wheelie bins that are commonplace now, they&#8217;re also more apt to re-use in certain circumstances.  I also found out from numerous sources in Vancouver they tend to support their own homegrown talent. Not buying locally is frowned upon out west. It was quickly pointed out to me that Toronto is a finance city, yet why isn&#8217;t the potential seen here at a <a href="http://www.toronto.ca/">legislative level</a>? Seeing the lack of eco friendly and/or sustainable  booths at this past <a href="http://fallhomeshow.com/ME2/Sites/Default.asp?SiteID=05DF92F829AB4D5398702411B1EAF5E6">Homeshow</a> seemed surprising to me as the rest of the world moves ahead at break neck speed to carve out an economical niche is this ever increasing market.  I suspect things will change, after all we now have someone here from Vancouver that&#8217;s keen to get going.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/interview-michael-upshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno Thursday</title>
		<link>http://thinkmag.net/think/techno-thursday-28/</link>
		<comments>http://thinkmag.net/think/techno-thursday-28/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:15:29 +0000</pubDate>
		<dc:creator>thinkcharm</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[October 2011]]></category>
		<category><![CDATA[wearable technology]]></category>

		<guid isPermaLink="false">http://thinkmag.net/think/?p=2402</guid>
		<description><![CDATA[<p></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29307511?title=0&amp;byline=0&amp;portrait=0" width="475" height="325" frameborder="0" webkitallowfullscreen allowfullscreen></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thinkmag.net/think/techno-thursday-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

